![]() |
- 品牌:美国米勒
- 货号:Miller-DN16
- 价格: ¥1385/台
- 发布日期: 2024-04-29
- 更新日期: 2025-02-27
外型尺寸 | DN16-DN500 |
货号 | Miller-DN16 |
品牌 | 美国米勒 |
用途 | 控制流量介质 |
型号 | Miller |
工作压差 | 0.6 |
制造商 | 美国米勒Miler |
压力环境 | 高压 |
介质温度 | 150℃ |
驱动方式 | 手动,电动,气动 |
适用介质 | 其他 |
是否进口 | 是 |
凸耳蝶阀的产品详情:
凸耳蝶阀的主要结构特征为对夹式和法兰三偏心式结构,而815、830L系列的主要结构特征为阀体周边带凸耳设计成带螺孔单法兰结构。815、830系列蝶阀广泛应用于石油、化工即工业环境水处理、高层建筑,给排水等管道上。器特点为:由于采用三偏心结构。密封性能可靠,确保开启时蝶阀不接触密封座,消除了密封座不均匀负载,延长了使用寿命,确保可靠的密封性能,具有耐高温、耐磨损、耐腐蚀等优点。
The main structural features of the lug butterfly valve are clamp type and flange triple eccentric structure, while the main structural feature of the 815 and 830L series is the design of a single flange structure with screw holes around the valve body with lugs. The 815 and 830 series butterfly valves are widely used in petroleum, chemical, industrial environment water treatment, high-rise buildings, water supply and drainage pipelines. The characteristics of the device are: due to the use of a three eccentric structure. The sealing performance is reliable, ensuring that the butterfly valve does not contact the sealing seat when opened, eliminating uneven load on the sealing seat, extending its service life, and ensuring reliable sealing performance. It has advantages such as high temperature resistance, wear resistance, and corrosion resistance.
凸耳蝶阀执行标准
设计制造 | 结构长度 | 法兰尺寸 | 试验-检验 |
API | ANSI B16.10-2002 | ANSI16.5-2004 | API589-2004 |
凸耳蝶阀试验压力
工程通经DN(mm) | 830W | 830L | |
2”-36” | 2”-36” | ||
公称压力PN(lb) | 150 | 300 | |
试验压力(Mpa) | 强度试验 | 3.0 | 7.5 |
密封试验 | 2.2 | 5.5 | |
适用介质 | 水、蒸汽、油品、海水等 | ||
适用温度 | -29℃~36℃ |
凸耳蝶阀主要零件材料及性能
零件名称 | 材料 |
阀体 | WCB、304、316、316SS、CF8M |
蝶板 | WCB、304、316、316SS、CF8M |
阀杆 | 316、2Cr13、1Cr18Ni9Ti |
密封圈 | 316、氟塑料 |
填料 | 柔性石墨、氟塑料 |
以上就是产品的各项参数、尺寸以及产品详情,为了方便我公司生产及技术人员为您准确选型。请您尽量了解口径、压力、使用介质及工况条件,以便我公司提供更准确、更有针对性的服务。如有任何疑问.您可以致电给我们,我们一定会尽心尽力为您提供 的服务!
Anma Basincl Nominol Pressure | 16 Bar | |||||||||||||||
Anma Cap1 Nominal Diameter | DN | 40 | 50 | 65 | 80 | [ 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
Vana Boyutlan /olve Dimensions | L | 33 | 43 | 46 | 52 | 56 | 60 | 68 | 78 | 102 | 114 | 127 | 154 | |||
E | 200 | 270 | 380 | Disli Kutuludur / With Gear Box | ||||||||||||
H1 | 69.5 | 73.5 | 80 | 100 | 112.5 | 133 | 144 | 178 | 209 | 240 | 280 | 310 | 340 | 375 | 440 | |
H2 | 118 | 140 | 150 | 160 | 181.5 | 196 | 200 | 240 | 280 | 320 | 360 | 400 | 420 | 460 | 520 | |
H | 188 | 210 | 220 | 230 | 240 | 256 | 260 | 315 | 320 | Disli Kutuludur / With Gear Box | ||||||
W | 26,8 | 31 | 45,9 | 62,2 | 90,6 | 110 | 145,6 | 193,9 | 241,6 | 292,3 | 341,8 | 388,8 | 445,6 | 480,5 | 566,4 | |
C) | 42.5 | 53 | 65 | 79 | 104,5 | 123,5 | 156 | 203 | 251 | [ 302,5 | 334 | 402 | 445 | 492,5 | 582 | |
k | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | |
dxn | 19x4 | 19x8 | 23x8 | 23x12 | 28x12 | 28x16 | 31x16 | 31x20 | 34x20 | 37x20 | ||||||
Tepe Flans / Upper Flange | FO5 | FO7 | F10 | F16 | ||||||||||||
d3 | 50 | 70 | 102 | 165 | ||||||||||||
Os Mil Karesi / Stem Square | ?9 | 014 | 017 | ?22 | ?27 | 036 | ||||||||||
h | 33 | 33 | 33 | 33 | 29 | 29 | 29 | 40 | 42.5 | 42.5 | 52.5 | 57 | 57 | 69.5 | 69.5 | |
Agrlk Weight | Kg | 2,5 | 3 | 3,5 | 4 | 6 | 7 | 9 | 15 | 23 | 27 | 49 | 90 | 110 | 150 | 242 |
结论
凸耳蝶阀凭借其凸耳结构、优良密封性能、耐腐蚀性、结构紧凑和广泛适用性,成为各种流体控制系统中的关键组件。无论是在水处理、石油化工,还是在食品加工、制药和暖通空调领域,凸耳蝶阀都能提供高效、可靠的流量控制解决方案。
选择凸耳蝶阀,为您的流体系统提供稳定的流量,提升设备的安全性和操作的便捷性。